Infrastructure in Dubai
| Internet Infrastructure | Operators: e& (Etisalat), du |
|---|
| VOIP Access | Consumer VOIP services restricted; enterprise VOIP available via licensed providers |
|---|
| VPN | Legal for corporate use |
|---|
| Cybersecurity Agency | UAE Cybersecurity Council |
|---|
| Power Reliability | High |
|---|
| Main Airport | Dubai International (DXB) — 95.2 million passengers; world's busiest for international travel; 291 destinations across 110 countries Source: The National / Dubai Airports |
|---|
| Data Protection | UAE Federal Decree Law No. 45 of 2021 (2025) Source: UAE Government Portal |
|---|
| National Cybersecurity Agency | UAE Cybersecurity Council Source: UAE Mission to the UN |
|---|
← Full Dubai profile
View on the interactive map