Talent in Dubai
| Role | Experience | Availability | Base (USD) | Package (USD) | Source |
|---|
| Graduate | 0yr | โ | โ | โ | indicative |
| Analyst | 1โ2yr | โ | โ | โ | indicative |
| Associate | 2โ4yr | โ | โ | โ | indicative |
| Senior Associate | 4โ6yr | โ | โ | โ | indicative |
| VP / Manager | 6+yr | โ | โ | โ | indicative |
| Workforce Character | Majority expatriate |
|---|
| English Proficiency | Near-universal in professional roles |
|---|
| Social Security (Expats) | None |
|---|
| End of Service Gratuity | Mandatory โ 21 days per year (first 5 years); 30 days per year thereafter |
|---|
| Annual Leave | 30 days mandatory |
|---|
| Localisation Quota | Emiratisation (Nafis) โ quota varies by sector and headcount |
|---|
| Healthcare | Mandatory employer-provided health insurance |
|---|
| Key Universities | American University in Dubai, Heriot-Watt Dubai, INSEAD DIFC campus |
|---|
| Tech Salary Benchmarks (2025) | Senior Software Engineer $98,026โ$130,701; Business Analyst $81,688โ$130,701; Data Analyst $65,351โ$130,701; Project Manager $114,364โ$163,376 (USD/year) Source: Robert Walters Middle East 2025 Salary Survey |
|---|
โ Full Dubai profile
View on the interactive map